Findings / UX-054
Stacked tables on a phone lose their column labels
OpenLowGapNewsroom Design Lab
What we saw
At 390 px the prototype stacks table rows into blocks without repeating the column names.
Why it matters
Values without labels on a phone: the reader has to remember what each line means.
The fix
Repeat the column label in each stacked cell (data-label + ::before).
The record
| Status | Open |
| Severity | Low |
| Kind | Gap: something the reader needs is not there |
| Product | Newsroom Design Lab, prototype |
| Where | newsroom-proto-find |
| Problems | Unlabelled |
| Visibility | Obvious: every reader sees it, every time they reach that point |
| Recommendation | Say what it is: label it, in the reader's terms, at the moment it matters |
| Area | Findability |
| Breaks | The first screen is for a stranger |
| Observed | 2026-10-11, v0.1.1 |
| Last checked | 2026-10-11, v0.1.1 |
| Source | Design lab: what building it measured |
| Prototype | Findability, route catalogue-audit, in three directions |
Previous: UX-053 Search results show no snippets
Next: UX-055 "Ask the article" has never run against a real on-device model