[Findings](/findings/index.md) / UX-054

# Stacked tables on a phone lose their column labels

Open · low severity · gap · Newsroom Design Lab

## What we saw

At 390 px the prototype stacks table rows into blocks without repeating the column names.

## Why it matters

Values without labels on a phone: the reader has to remember what each line means.

## The fix

Repeat the column label in each stacked cell (data-label + ::before).

## The record

| | |
| --- | --- |
| **Status** | Open |
| **Severity** | Low |
| **Kind** | Gap: something the reader needs is not there |
| **Product** | [Newsroom Design Lab](/findings/?product=newsroom-design-lab), prototype |
| **Where** | newsroom-proto-find |
| **Problems** | [Unlabelled](/findings/?problem=unlabelled) |
| **Visibility** | [Obvious](/findings/?visibility=obvious): every reader sees it, every time they reach that point |
| **Recommendation** | [Say what it is](/findings/?recommendation=say-what-it-is): label it, in the reader's terms, at the moment it matters |
| **Area** | [Findability](/findings/?area=findability) |
| **Breaks** | [The first screen is for a stranger](/principles/index.md#stranger-first-screen) |
| **Observed** | 2026-10-11, v0.1.1 |
| **Last checked** | 2026-10-11, v0.1.1 |
| **Source** | [Design lab: what building it measured](/lab/index.md#what-building-the-lab-measured) |
| **Prototype** | [Findability](/lab/index.md#newsroom-proto-find), route `catalogue-audit`, in three directions |

Previous: [UX-053 Search results show no snippets](/findings/UX-053.md)

Next: [UX-055 "Ask the article" has never run against a real on-device model](/findings/UX-055.md)
