Findings / UX-013
One topic holds more than half the articles
OpenMediumFailurenewsroom.sgit.ai
What we saw
"Agents & policy" holds 35 of 67 articles (38 of 73 in the lab's snapshot). The other five topics hold 13 to 26 and overlap: an article sits in about two.
Why it matters
A CISO who picks the obvious topic still faces 35 long reads. The classification does not help anyone choose.
The fix
Desks by audience, not internal topic: security, building, vaults, news, strategy (18 / 17 / 14 / 15 / 9 in the lab).
The record
| Status | Open |
| Severity | Medium |
| Kind | Failure: works against the reader |
| Product | newsroom.sgit.ai, site |
| Where | https://newsroom.sgit.ai/articles/ |
| Problems | Overload |
| Visibility | Subtle: felt more than seen: it costs attention or trust, but is not noticed as a bug |
| Recommendation | Build the way in: create the missing page or path: tag pages, series, start here, a branded 404 |
| Area | Findability |
| Breaks | Every view is a link |
| Observed | 2026-10-11, v0.6.4 |
| Last checked | 2026-10-11, v0.7.1 |
| Source | Review: findability |
| Prototype | Findability, route desks, in three directions |
Previous: UX-012 Each article ends with seven next steps instead of one